![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Applications: | ---- | Temperature Range: | -40°C To 150°C |
---|---|---|---|
HS Code: | 8482500090 | Accuracy: | P0 |
Compatible Cars: | Automotive Transfer Case Bearings | Stock: | 23Pcs |
Bearing Material: | Chrome Steel | Cage Material: | Steel |
Full Model Number: | Y82EC43623S01H406/Y82EC43623U01FN4 | Inner Ring Part Number: | Y82EC43623S01H406 |
Outer Ring Part Number: | Y82EC43623U01FN4 |
Full Model Number | Y82EC43623S01H406/Y82EC43623U01FN4 |
HS Code | 8482500090 |
Compatible Cars | Automotive Gearbox |
Sealing | Open |
Size(IDxODxB) | 34x72x19.8/25mm |
Inner Ring Part Number | Y82EC43623S01H406 |
Outer Ring Part Number | Y82EC43623U01FN4 |
Stock | 23Pcs |
Accuracy | P0 |
Applications | Auto transfer case bearings, Auto transfer case bearings, Auto transfer case bearings |
Cage Material | Steel |
Contact Person: Alice Wong
Tel: +86 13771165326