![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Model Number: | 4T-418/414 | Installation Part: | Auto Differential Part |
---|---|---|---|
Feature: | Non-standard Tapered Roller Bearings | Bore Diameter(ID): | 38.1mm |
Outer Diameter(OD): | 88.501mm | Width/Thickness(B/T): | 26.988mm |
Precision: | P0/P6/P5 Available | Seal Type: | No |
Cage Material: | Steel | Rolling Elements: | Tapered Rollers |
Bearing Series: | Tapered Roller Bearings | Stock: | 75 Pcs. |
Payment Ways: | PayPal,Credit Card,Debit Card.100% In Adavnced | Material: | GCr15 Chrome Steel |
HS Code: | 8482500090 | Delivery Time: | 3~4 Workdays For Normal Quantity Order |
Shipping Ways: | DHL / FedEx / UPS / TNT | Shipping Period: | 6~10 Workdays |
MUFA TEC Bearings provide 4T-418/414 418/414 automotive differential bearings tapered roller bearings 38.1x88.501x26.988mm,75 Pcs in stock(stock in update).Pls feel free to contact us alicewong@mufatec.com or WhatsApp +86 13771165326,if you need 4T-418/414.
Model No. | 4T-418/414 |
Brand | As per requiried |
Trade Terms | EXW / FOB / CIF / DAP / CPT / DDU terms |
Installation Location | Auto differential part |
Feature | Non-standard tapered roller bearings |
Seal Type | No |
Cage | Steel |
Bearing Type | Tapered roller bearings |
Bore Dia(ID) | 38.1mm |
Outer Dia(OD) | 88.501mm |
Thickness(B/T) | 26.988mm |
Weight / Mass (Kg) | *** Kg |
MOQ | 1 pc |
Stock Qty. | 75 Pcs |
Country Origin | China |
HS Code | 8482500090 |
Delivery Time | 3~4 workdays |
Shipping Ways | DHL / FedEx / UPS / TNT |
Shipping Period | 6~10 workdays(Except remote areas or countries) |
Payment Ways | T/T,Western Union,PayPal,Credit Card,Debit Card |
Contacts:
Company | WUXI MUFA TECHNOLOGY CO.,LTD. |
Web | www.mufatec.com |
Sales | Alice Wong |
alicewong@mufatec.com | |
+86 13771165326 | |
Skype | alice-wang2016 |
mufatec-bearings |
Contact Person: Alice Wong
Tel: +86 13771165326