|
|
Sales & Support
Request A Quote - Email
Select Language
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Full Model Number: | KLM29749/KLM29710 | Applications: | Automotive Replacement Part |
|---|---|---|---|
| Feature: | Taper Roller Bearings | Bore Diameter(ID): | 38.1mm |
| Outer Diameter(OD): | 65.088mm | Width/Thickness(B): | 18.288/13.97mm |
| Precision: | P0/P6/P5 Available | Seal Type: | Open |
| Cage Material: | Steel | Rolling Elements: | Taper Rollers |
| Number Of Rollers: | ** Pcs. | Bearing Series: | Taper Roller Bearings |
| Bearing Weight: | 0.235Kg | Material: | GCr15 Chrome Steel |
| Shipping Ways: | DHL / FedEx / UPS / TNT | Stock: | 23Pcs |
| HS Code: | 8482500090 | Delivery Time: | 3~4 Workdays Against Payment |
| Shipping Methods: | DHL / FedEx / UPS / TNT | Shipping Period: | 6~10 Workdays(Except Remote Areas Or Countries) |
| Payment: | Western Union,PayPal,Credit Card & Debit Card |
MUFA TEC Bearings provides KLM29749/KLM29710 KLM29749/10 automotive bearings special taper roller bearings 38.1*65.088*18.288/13.97mm, 23pcs in stock(stock in updating). You can reach us at email alicewong@mufatec.com or WhatsApp +86 13771165326, if you need any details of KLM29749/KLM29710.
Photos of KLM29749/KLM29710
![]()
| Company | WUXI MUFA TECHNOLOGY CO.,LTD. |
| Sales | Alice Wong |
| alicewong@mufatec.com | |
| +86 13771165326 | |
| Skype | alice-wang2016 |
| mufatec-bearings |
Contact Person: Alice Wong
Tel: +86 13771165326