![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Full Model Number: | 806037 | Applications: | Automotive Replacement Part |
---|---|---|---|
Feature: | Non-standard Ball Bearings | Bore Diameter(ID): | 40mm |
Outer Diameter(OD): | 92mm | Width/Thickness(B): | 23mm |
Precision: | P0/P6/P5 Available | Seal Type: | Open |
Cage Material: | Steel | Rolling Elements: | Balls |
Number Of Rollers: | ** Pcs. | Bearing Series: | Taper Roller Bearings |
Bearing Weight: | ***Kg | Material: | GCr15 Chrome Steel |
Shipping Ways: | DHL / FedEx / UPS / TNT | Stock: | 50Pcs |
HS Code: | 8482102000 | Delivery Time: | 3~4 Workdays Against Payment |
Shipping Methods: | DHL / FedEx / UPS / TNT | Shipping Period: | 6~10 Workdays(Except Remote Areas Or Countries) |
Payment: | Western Union,PayPal,Credit Card & Debit Card |
MUFA TEC Bearings provides 806037 automotive bearings Non-standard ball bearings 40x92x23mm, 50pcs in stock(stock in updating). You can reach us at email alicewong@mufatec.com or WhatsApp +86 13771165326, if you need any details of 806037.
Photos of 806037
Company | WUXI MUFA TECHNOLOGY CO.,LTD. |
Sales | Alice Wong |
alicewong@mufatec.com | |
+86 13771165326 | |
Skype | alice-wang2016 |
mufatec-bearings |
Contact Person: Alice Wong
Tel: +86 13771165326