![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Temperature Range: | -40°C To 150°C | Stock: | 45Pcs |
---|---|---|---|
Sealing: | Open | Accuracy: | P0 |
Size(IDxODxB): | 114.98x177.8x41.28mm | HS Code: | 8482500090 |
Applications: | Automobile Wheel Hub | Material: | Chrome Steel |
Product Attribute | Value |
Product Name | Automotive Wheel Hub Spare Part |
Accuracy | P0 |
Model Number | F-585057.02 |
Stock | 45Pcs |
Bearing Structure | Taper Roller Bearings |
Material | Chrome Steel |
Applications | Automotive Wheel Bearings |
Cage Material | Steel, Brass, Nylon |
Sealing | Open |
Contact Person: Alice Wong
Tel: +86 13771165326