![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Applications: | Automotive Transmission | HS Code: | 8482500090 |
---|---|---|---|
Size(IDxODxB): | 45.23x79.985x21.43mm | Bearing Material: | Chrome Steel |
Stock: | 67Pcs | Cage Material: | Steel |
Item Model: | R45Z-5 |
Applications | Auto transfer case bearings, Auto transfer case bearings, Auto transmission bearings |
Cage Material | Steel |
Model | R45Z-5 |
HS Code | 8482500090 |
Accuracy | P0 |
Stock | 67Pcs |
Bearing Structure | Taper Roller Bearings |
Size(IDxODxB) | 45.23x79.985x21.43mm |
Contact Person: Alice Wong
Tel: +86 13771165326