|
|
Sales & Support
Request A Quote - Email
Select Language
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Full Model Number: | 768906 | Applications: | Clutch Release Bearings |
|---|---|---|---|
| Bore Diameter(ID): | 30mm | Outer Diameter(OD): | 52mm |
| Width/Thickness(B): | 15mm | Precision: | P0/P6/P5 Available |
| Seal Type: | ZZ | Cage Material: | Steel |
| Rolling Elements: | Balls / Rollers | Bearing Weight: | *** Kg |
| Material: | GCr15 Chrome Steel | Stock: | 55Pcs |
| Delivery Time: | 3~4 Workdays Against Payment | Shipping Ways: | DHL / FedEx / UPS / TNT |
| Shipping Period: | 6~10 Workdays(Except Remote Areas Or Countries) | Payments: | Western Union,PayPal,Credit Card & Debit Card |
MUFA TEC Bearings provide 768906 30X52X15mm Tricycle Electrombile Motorcycle Front Handle Direction Pressure Bearings.You can reach us at email alicewong@mufatec.com or WhatsApp +86 13771165326, if you need more details of 768906.
![]()
| Company | WUXI MUFA TECHNOLOGY CO.,LTD. |
| Sales | Alice Wong |
| alicewong@mufatec.com | |
| +86 13771165326 | |
| Skype | alice-wang2016 |
| mufatec-bearings |
Contact Person: Alice Wong
Tel: +86 13771165326